Home
Transport to BulgariaTransfers in Bulgaria
Transfers in Bulgaria
The best offers for transfer services in Bulgaria. Book online private transport and transfer services to and from all resorts in Bulgaria. We are very flexible and we can provide transfers to any place you like. Contact us for more information.
Transfers in Bulgaria
TRANSFERS | (1-3 persons) |
(4-8 persons) |
(9-16 people) |
(17-24 persons) |
(25-45 persons) |
|||||
---|---|---|---|---|---|---|---|---|---|---|
OW | RT | OW | RT | OW | RT | OW | RT | OW | RT | |
Sofia - Chepelare | 133€ | 266€ | 168€ | 336€ | 340€ | 680€ | - | - | - | - |
Sofia airport - Borovets | 63€ | 126€ | 88€ | 172€ | 176€ | 352€ | 254€ | 508€ | - | - |
Sofia airport - hotel in Sofia | 25€ | 50€ | 40€ | 80€ | - | - | - | - | - | - |
Sofia - Rila Monastery | 88€ | 176€ | 105€ | 210€ | - | - | - | - | - | - |
Sofia airport - Bansko | 89€ | 178€ | 130€ | 260€ | 260€ | 520€ | 424€ | 848€ | - | - |
Sofia airport - Pamporovo | 133€ | 266€ | 168€ | 336€ | 340€ | 680€ | - | - | - | - |
Sofia - Velingrad | 76€ | 152€ | 100€ | 200€ | - | - | - | - | - | - |
Sofia airport - Plovdiv | 100€ | 200€ | 160€ | 320€ | - | - | - | - | - | - |
Sofia - Hissarya | 105€ | 210€ | 130€ | 260€ | - | - | - | - | - | - |
Sofia - Kyustendil | 70€ | 140€ | 92€ | 184€ | - | - | - | - | - | - |
Sofia - Sandanski | 88€ | 176€ | 111€ | 222€ | - | - | - | - | - | - |
TRANSFERS | (1-3 persons) |
(4-8 persons) |
(9-16 people) |
(17-24 persons) |
(25-45 persons) |
|||||
---|---|---|---|---|---|---|---|---|---|---|
OW | RT | OW | RT | OW | RT | OW | RT | OW | RT | |
Plovdiv - Pamporovo | 70€ | 140€ | 94€ | 188€ | 145€ | 290€ | - | - | - | - |
Plovdiv - Borovets | 95€ | 190€ | 135€ | 270€ | - | - | - | - | - | - |
Plovdiv - Bansko | 115€ | 230€ | 161€ | 322€ | - | - | - | - | - | - |
TRANSFERS | (1-3 persons) |
(4-8 persons) |
(9-16 people) |
(17-24 persons) |
(25-45 persons) |
|||||
---|---|---|---|---|---|---|---|---|---|---|
OW | RT | OW | RT | OW | RT | OW | RT | OW | RT | |
Varna airport - Byala | 75€ | 152€ | 90€ | 180€ | - | - | - | - | - | - |
Varna airport - Elenite | 105€ | 210€ | 145€ | 290€ | - | - | - | - | - | - |
Varna airport - Hotel in Varna | 40€ | 80€ | 55€ | 110€ | - | - | - | - | - | - |
Varna airport - Kavarna | 76€ | 152€ | 90€ | 180€ | - | - | - | - | - | - |
Varna airport - Lozenets | 195€ | 3390€ | 245€ | 490€ | - | - | - | - | - | - |
Varna airport - Ravda | 105€ | 210€ | 145€ | 290€ | - | - | - | - | - | - |
Varna airport - Balchik | 76€ | 152€ | 90€ | 180€ | - | - | - | - | - | - |
Varna airport - Duni | 170€ | 340€ | 195€ | 390€ | - | - | - | - | - | - |
Varna airport - Nesebar | 105€ | 210€ | 140€ | 280€ | - | - | - | - | - | - |
Varna airport - Obzor | 80€ | 160€ | 90€ | 180€ | - | - | - | - | - | - |
Varna airport - Pomorie | 120€ | 240€ | 155€ | 310€ | - | - | - | - | - | - |
Varna airport - Primorsko | 195€ | 390€ | 220€ | 440€ | - | - | - | - | - | - |
Varna airport - Riviera | 55€ | 110€ | 100€ | 200€ | - | - | - | - | - | - |
Varna airport - Rusalka | 100€ | 200€ | 120€ | 240€ | - | - | - | - | - | - |
Varna airport - Sozopol | 165€ | 330€ | 195€ | 390€ | - | - | - | - | - | - |
Varna airport - St Constantine and Elena | 40€ | 80€ | 55€ | 110€ | - | - | - | - | - | - |
Varna airport - Sunny Beach | 105€ | 210€ | 150€ | 300€ | - | - | - | - | - | - |
Varna airport - Sunny Day | 40€ | 80€ | 55€ | 110€ | - | - | - | - | - | - |
Varna airport - Sveti Vlas | 105€ | 210€ | 145€ | 290€ | - | - | - | - | - | - |
Varna airport - Tsarevo | 195€ | 390€ | 230€ | 460€ | - | - | - | - | - | - |
Varna airport - Golden Sands | 44€ | 88€ | 88€ | 176€ | - | - | - | - | - | - |
Varna airport - Varna | 17€ | 34€ | - | - | - | - | - | - | - | - |
Varna airport - Albena | 55€ | 110€ | 80€ | 160€ | - | - | - | - | - | - |
Varna airport - Kranevo | 55€ | 110€ | 77€ | 154€ | - | - | - | - | - | - |
TRANSFERS | (1-3 persons) |
(4-8 persons) |
(9-16 people) |
(17-24 persons) |
(25-45 persons) |
|||||
---|---|---|---|---|---|---|---|---|---|---|
OW | RT | OW | RT | OW | RT | OW | RT | OW | RT | |
Bourgas airport - Balchik | 175€ | 350€ | 205€ | 410€ | - | - | - | - | - | - |
Bourgas airport - Byala | 75€ | 150€ | 90€ | 180€ | - | - | - | - | - | - |
Bourgas airport - Hotel in Bourgas | 40€ | 80€ | 55€ | 110€ | - | - | - | - | - | - |
Bourgas airport - Kavarna | 175€ | 350€ | 205€ | 410€ | - | - | - | - | - | - |
Bourgas airport - Primorsko | 76€ | 152€ | 90€ | 180€ | - | - | - | - | - | - |
Bourgas airport - Tsarevo | 90€ | 180€ | 105€ | 210€ | - | - | - | - | - | - |
Bourgas airport - Lozenets | 90€ | 180€ | 105€ | 210€ | - | - | - | - | - | - |
Bourgas airport - Nesebar | 40€ | 80€ | 55€ | 110€ | - | - | - | - | - | - |
Bourgas airport - Sunny Day | 135€ | 270€ | 155€ | 310€ | - | - | - | - | - | - |
Bourgas airport - Obzor | 75€ | 150€ | 90€ | 180€ | - | - | - | - | - | - |
Bourgas airport - Duni | 70€ | 140€ | 85€ | 170€ | - | - | - | - | - | - |
Bourgas airport - Ravda | 40€ | 80€ | 55€ | 110€ | - | - | - | - | - | - |
Bourgas airport - Rusalka | 185€ | 370€ | 220€ | 440€ | - | - | - | - | - | - |
Bourgas airport - Sunny Beach | 40€ | 80€ | 55€ | 110€ | - | - | - | - | - | - |
Bourgas airport - Sveti Vlas | 40€ | 80€ | 55€ | 110€ | - | - | - | - | - | - |
Bourgas airport - Bourgas | 17€ | 34€ | - | - | - | - | - | - | - | - |
Bourgas airport - Albena | 150€ | 300€ | 180€ | 360€ | - | - | - | - | - | - |
Bourgas airport - Pomorie | 40€ | 80€ | 55€ | 110€ | - | - | - | - | - | - |
Bourgas airport - Sozopol | 65€ | 130€ | 80€ | 160€ | - | - | - | - | - | - |
Bourgas airport - Riviera | 140€ | 280€ | 185€ | 370€ | - | - | - | - | - | - |
Bourgas airport - Golden Sands | 145€ | 290€ | 170€ | 340€ | - | - | - | - | - | - |
Bourgas airport - St Constantine and Elena | 140€ | 280€ | 150€ | 300€ | - | - | - | - | - | - |
Bourgas airport - Elenite | 50€ | 100€ | 65€ | 130€ | - | - | - | - | - | - |
TRANSFERS | (1-3 persons) |
(4-8 persons) |
(9-16 people) |
(17-24 persons) |
(25-45 persons) |
|||||
---|---|---|---|---|---|---|---|---|---|---|
OW | RT | OW | RT | OW | RT | OW | RT | OW | RT | |
Borovets - Bansko | 100€ | 200€ | 135€ | 270€ | 270€ | 540€ | 440€ | 880€ | - | - |
Pamporovo - Bansko | 270€ | 540€ | 365€ | 730€ | - | - | - | - | - | - |
Please, post a comment on Transfers in Bulgaria.
We will greatly appreciate this. It will help us improve the content of this website, so other people know what they can expect.
Ski holidays in bulgaria
- Book a ski holiday in Bulgaria
- Family ski holidays in Bulgaria
- All Inclusive ski holidays in Bulgaria
- Ski holidays for beginners in Bulgaria
- Group ski holidays in Bulgaria
- Luxury ski holidays in Bulgaria
- School ski holidays in Bulgaria
- Ski holidays in Bansko
- Ski holidays in Pamporovo
- Ski holidays in Borovets
- Ski holidays in Chepelare